<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Easy ways to help with portion control</title>
	<atom:link href="http://moveurbody.com/easy-ways-to-help-with-portion-control/feed/" rel="self" type="application/rss+xml" />
	<link>http://moveurbody.com/easy-ways-to-help-with-portion-control/</link>
	<description>health &#38; fitness tips</description>
	<lastBuildDate>Mon, 23 Aug 2010 19:16:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Maggie H</title>
		<link>http://moveurbody.com/easy-ways-to-help-with-portion-control/comment-page-1/#comment-201</link>
		<dc:creator>Maggie H</dc:creator>
		<pubDate>Mon, 01 Jun 2009 17:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://moveurbody.com/?p=95#comment-201</guid>
		<description>Sometimes I eat a pizza the size of my poodle Stanley.  Do you think that could be considered over-eating?</description>
		<content:encoded><![CDATA[<p>Sometimes I eat a pizza the size of my poodle Stanley.  Do you think that could be considered over-eating?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keep A Food Diary And Lose Weight! &#124; Move Your Body</title>
		<link>http://moveurbody.com/easy-ways-to-help-with-portion-control/comment-page-1/#comment-193</link>
		<dc:creator>Keep A Food Diary And Lose Weight! &#124; Move Your Body</dc:creator>
		<pubDate>Mon, 01 Jun 2009 01:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://moveurbody.com/?p=95#comment-193</guid>
		<description>[...] Pay attention to portion sizes:  Try practicing measuring your portion sizes at home using measuring cups, scales, etc.  If you don&#8217;t have access to those things (while eating at work or out, for example), use this handy chart about estimating portion sizes. [...]</description>
		<content:encoded><![CDATA[<p>[...] Pay attention to portion sizes:  Try practicing measuring your portion sizes at home using measuring cups, scales, etc.  If you don&#8217;t have access to those things (while eating at work or out, for example), use this handy chart about estimating portion sizes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda P.</title>
		<link>http://moveurbody.com/easy-ways-to-help-with-portion-control/comment-page-1/#comment-7</link>
		<dc:creator>Linda P.</dc:creator>
		<pubDate>Fri, 10 Apr 2009 16:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://moveurbody.com/?p=95#comment-7</guid>
		<description>Could fuzzy dice be used for the cheese portion?</description>
		<content:encoded><![CDATA[<p>Could fuzzy dice be used for the cheese portion?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
