<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Map Your Neighborhood Run</title>
	<atom:link href="http://moveurbody.com/map-your-neighborhood-run/feed/" rel="self" type="application/rss+xml" />
	<link>http://moveurbody.com/map-your-neighborhood-run/</link>
	<description>health &#38; fitness tips</description>
	<lastBuildDate>Mon, 23 Aug 2010 19:16:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dana</title>
		<link>http://moveurbody.com/map-your-neighborhood-run/comment-page-1/#comment-253</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Mon, 13 Jul 2009 16:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://moveurbody.com/?p=530#comment-253</guid>
		<description>Thanks for sharing the site.  I thought I ran 3.75 - 4 miles on Saturday, but based on this I only ran 3.35 miles.  The site was easier than the site my husband users (forget the name) but it takes him about 30 minutes to input the specifics of the route.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing the site.  I thought I ran 3.75 &#8211; 4 miles on Saturday, but based on this I only ran 3.35 miles.  The site was easier than the site my husband users (forget the name) but it takes him about 30 minutes to input the specifics of the route.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Ferguson</title>
		<link>http://moveurbody.com/map-your-neighborhood-run/comment-page-1/#comment-252</link>
		<dc:creator>Mike Ferguson</dc:creator>
		<pubDate>Mon, 13 Jul 2009 16:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://moveurbody.com/?p=530#comment-252</guid>
		<description>Also, Mapmyride.com is great for cyclists- and there&#039;s an iPhone app to live-track your rides! Check that out too.</description>
		<content:encoded><![CDATA[<p>Also, Mapmyride.com is great for cyclists- and there&#8217;s an iPhone app to live-track your rides! Check that out too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
